
ICC Champions trophy 2013 was begun on Thursday, June 06 2013 in England. The ICC Champions trophy is an International tournament also called as the Mini World Cup.
ICC Champions trophy 2013 is organized by the England. ICC champions trophy has around 15 one day matches scheduled in June 2013 and all matches will be in England.
The final of the ICC Champions trophy tournament will be played on 23 June 2013 in Edgbaston, Birmingham.
The first match of the ICC champions trophy 2013 was played between India and South Africa on June 06, 2013.
ICC champions trophy 2013 had total 8 teams divided into the two group's name A and B. Group A had Australia, England, New Zealand and Sri Lanka while Group B had India, Pakistan, South Africa and West Indies.
All teams are doing good so at present it is difficult to say who will win the ICC champions trophy 2013. India and South Africa had already reached into the semi final of the ICC champions trophy 2013.
The schedule and results for ICC Champions trophy 2013 are below :-
Schedule Date | Local time | GMT time | Match Name | Team Name | Venue Details | Result |
---|---|---|---|---|---|---|
Jun 6 , 2013 | 10:30 | 09:30 | 1st ODI | Group B : India vs South Africa | Cardiff | India won by 26 runs |
Jun 7 , 2013 | 10:30 | 09:30 | 2nd ODI | Group B : Pakistan vs West Indies | London | West Indies won by 2 wickets |
Jun 8 , 2013 | 10:30 | 09:30 | 3rd ODI | Group A : England vs Australia | Birmingham | England won by 48 runs |
Jun 9 , 2013 | 10:30 | 09:30 | 4th ODI | Group A : New Zealand vs Sri Lanka | Cardiff | New Zealand won by 1 wicke |
Jun 10 , 2013 | 13:00 | 12:00 | 5th ODI | Group B : Pakistan vs South Africa | Birmingham | South Africa won by 67 runs |
Jun 11 , 2013 | 10:30 | 09:30 | 6th ODI | Group B : India vs West Indies | London | India won by 8 wickets |
Jun 12 , 2013 | 10:30 | 09:30 | 7th ODI | Group A : Australia vs New Zealand | Birmingham | No result |
Jun 13 , 2013 | 13:00 | 12:00 | 8th ODI | Group A : England vs Sri Lanka | London | Sri Lanka won by 7 wickets |
Jun 14 , 2013 | 10:30 | 09:30 | 9th ODI | Group B : South Africa vs West Indies | Cardiff | Match tied (D/L method) |
Jun 15 , 2013 | 10:30 | 09:30 | 10th ODI | Group B : India vs Pakistan | Birmingham | India won the match by 8 wickets |
Jun 16 , 2013 | 10:30 | 09:30 | 11th ODI | Group A : England vs New Zealand | Cardiff | England won by 10 runs |
Jun 17 , 2013 | 13:00 | 12:00 | 12th ODI | Group A : Australia vs Sri Lanka | London | Sri Lanka won by 20 runs |
Jun 19 , 2013 | 10:30 | 09:30 | 1st Semi Final | TBC vs TBC ( England vs South Africa ) | London | England won by 7 wkts |
Jun 20 , 2013 | 10:30 | 09:30 | 2nd Semi Final | TBC vs TBC ( India vs Sri Lanka ) | Cardiff | ndia won by 8 wkts |
Jun 23 , 2013 | 10:30 | 09:30 | Final ODI ( India vs England) | TBC vs TBC | Birmingham |
0 comments:
Post a Comment